Portt Thearsus
Description
Portt is a medium height, powerfully built human. His skin has taken on a rich tan from spending years in the desert, and his normally brown hair has lighened somewhat due to the sun. He tries to look clean in apperance whenever it is possible, and his equipment is typically kept in good repair.
Vitals
| Name | Portt Thearsus |
| Race | Human - Dalelands |
| Class | Paladin |
| Level | 4 |
| Age | 24 |
| Height | 5' 9" |
| Weight | 185 lbs |
| Size | M |
| Sex | Male |
| XP | 6,000 / 10,000 |
| Region | Dalelands |
| Religion | Sune |
Stats
| STR | 17 | +3 | |
| DEX | 10 | +0 | |
| CON | 14 | +2 | |
| INT | 15 | +2 | |
| WIS | 13 | +1 | |
| CHA | 16 | +3 | (+1 from 4th lvl) |
Skills
| CC? | Name | STAT | Attr | Rank | Misc | Total | Untrained |
| CC | Appraise | INT | +2 | | | 2 | Y |
| CC | Balance | DEX | +0 | | | | N |
| CC | Bluff | CHA | +3 | | | 3 | Y |
| CC | Climb | STR | +3 | | | 3 | Y |
| | Concentration | CON | +2 | 3 | | 5 | Y |
| | Craft: | INT | +2 | | | 2 | Y |
| CC | Decipher Script | INT | +2 | | | | N |
| | Diplomacy | CHA | +3 | 3 | | 6 | Y |
| CC | Disable Device | DEX | +2 | | | | N |
| CC | Disguise | CHA | +3 | | | 3 | Y |
| CC | Escape Artist | DEX | +0 | | | 0 | Y |
| CC | Forgery | INT | +2 | | | 2 | Y |
| CC | Gather Information | CHA | +3 | | | 3 | Y |
| CC | Handle Animal | CHA | +3 | 4 | | 7 | N |
| | Heal | WIS | +1 | 7 | | 8 | Y |
| CC | Hide | DEX | +0 | | | 0 | Y |
| CC | Intimidate | CHA | +3 | | | 3 | Y |
| CC | Jump | STR | +3 | | | 3 | Y |
| | Knowledge: Religion | INT | +2 | 2 | | 4 | N |
| CC | Knowledge: Local | INT | +1 | | | 1 | N |
| CC | Listen | WIS | +1 | | | 1 | Y |
| CC | Move Silently | DEX | +0 | | | 0 | Y |
| CC | Open Locks | DEX | +0 | | | | N |
| CC | Perform: | CHA | +3 | | | | N |
| | Profession: | WIS | +1 | | | | N |
| CC | Ride | DEX | +0 | 7 | | 7 | Y |
| CC | Search | DEX | +2 | | | 2 | Y |
| CC | Sense Motive | WIS | +1 | 4/2 | | 3 | Y |
| CC | Sleight of Hand | DEX | +0 | | | | N |
| CC | Speak Language | N/A | + | | | | N |
| | Spellcraft | INT | +2 | 2/1 | | 3 | N |
| CC | Spot | WIS | +1 | | | 1 | Y |
| CC | Swim | STR | +3 | | | 3 | Y |
| CC | Survival | WIS | +1 | 2/1 | | 2 | N |
| CC | Tumble | DEX | +0 | | | | N |
| CC | Use Magic Device | CHA | +3 | | | | Y |
| CC | Use Rope | DEX | +0 | | | 0 | Y |
Languages
Feats
| Human | Exotic Weapon Pro. | Proficient with the Bastard Sword |
| Level 1 | Mounted Combat | Negate hits on mount with Ride check |
| Level 3 | | |
Spells
| 1 | Bless | Allies gain +1 on attack rolls and saves against fear |
| 1 | Bless Water | Makes Holy Water |
| 1 | Bless Weapon | Weapon strikes true against evil foes |
| 1 | Create Water | Crates 2 gallons/level of pure water |
| 1 | Cure Light Wounds | Cure 1d8 damage +1/level (max +5) |
| 1 | Detect poison | detects poison in one creature or object |
| 1 | Detect Undead | Reveals undead within 60 ft. |
| 1 | Divine Favor | You gain +1 per three elves on attack and damage rolls |
| 1 | Endure Elements | Exist comfortably in hot or cold environments |
| 1 | Grave Strike | You can sneak attack undead for 1 round |
| 1 | Magic Weapon | Weapon gains +1 bonus |
| 1 | Protection from Chaos | +2 to AC and saves, counter mind control, hedge out elementals and outsiders |
| 1 | Protection from Evil | +2 to AC and saves, counter mind control, hedge out elementals and outsiders |
| 1 | Read Magic | Read scrolls and spell books |
| 1 | Resistance | Subject gains +1 on saving throws |
| 1 | Restoration, Lesser | Dispels magical ability or repairs 1d4 ability damage |
| 1 | Virtue | Subject gains 1 temporary hp |
Equipment
| # | Description | Location | Wgt(ea) |
| 1 | Bastard Sword +1 | Back | 6 |
| 1 | Large Metal Shield +1 | Back | 15 |
| 1 | Masterwork Half-Plate | Worn | 50 |
| 1 | Warhammer | Left hip | 5 |
| 1 | Daggar | Right hip | 2 |
| 1 | Masterwork Mightly Longbow (+2) | back | 3 |
| 20 | Arrows in quiver | Back | 1 |
| 1 | Backpack | Back | 2 |
| 1 | Bedroll | Pack | 5 |
| 1 | Flint and Steel | Pack | - |
| 5 | Candle | Pack | - |
| 4 | Trail Rations | Pack | 1 |
| 1 | Waterskin | Pack | 4 |
| 1 | Wooden Holy Symbol | Neck | 1 |
| 1 | Hooded lamp | Pack | 2 |
| 5 | Oil, pints | Pack | 5 |
| 1 | Signal whistle | Waist | - |
| 1 | Soap | Pack | 1 |
Horse
Light Warhorse
| 1 | Military Saddle | Horse | 20 |
| 1 | Winter blanket | Horse | 3 |
| 1 | Tent | Horse | 20 |
| 1 | Traveler's Outfit | Horse | 1 |
| 2 | Oil, pint | Horse | 1 |
| 1 | Hooded Lantern | Horse | 2 |
| 1 | Hemp rope (50') | Horse | 10 |
| 1 | Iron pot | Horse | 10 |
| 2 | Empty sack | Horse | 1 |
| 2 | Waterskin | Horse | 4 |
| 1 | Lance | Horse | 10 |
Background
Even from a young age, Portt displayed uncanny strength, both in body and heart. He would often protect the younger children from bullies in the schoolyard or help the elderly and disabled with chores. Liked to run and climb and play like the other kids, but was never a source of grief for his parents. His mother Jenna, a seamstress by trade, and father Gordan, a local were always very proud of him. Portt looked up to his older brother Grahm, who was a Lt. in . Military and police work ran in the family, and so there was a bit of pressure for Portt to become a man of the law or man of the king. Portt enrolled in the Millita as soon as he was able, at the age of 19. He was a natural with heavy weapons and shields.
By the time the revolution began, Portt was the leader of a {squad} or millitamen. In a daring move, Portt took his men behind enemy lines in order to sabatage some of the enemies seige weaponry. Even though the mission was a success, most of his {squad} was killed. Portt was declared the hero of the battle of Garrards Bluff, but he took no comfort in it.
Soon after he took a journey to the east, to the desert of {}. He spent 3 years there trying to find peace for his soul. He found Sune. He learned to appreciate the beauty in all things, even the deaths of his comrades. He trained as a paladin for 3 years while keeping in touch with his parents. He has since traveled back home, and is trying to settle back into the life of the dales.
Return to Dagger Falls
Comments (0)
You don't have permission to comment on this page.